• SHOW COLLATION
    • 语法图
    • 示例
    • MySQL 兼容性
    • 另请参阅

    SHOW COLLATION

    SHOW COLLATION 语句用于提供一个静态的排序规则列表,确保与 MySQL 客户端库的兼容性。

    注意: TiDB 目前仅支持二进制排序规则。

    语法图

    ShowStmt:

    ShowStmt

    ShowTargetFilterable:

    ShowTargetFilterable

    示例

    1. mysql> SHOW COLLATION;
    2. +--------------------------+----------+------+---------+----------+---------+
    3. | Collation | Charset | Id | Default | Compiled | Sortlen |
    4. +--------------------------+----------+------+---------+----------+---------+
    5. | big5_chinese_ci | big5 | 1 | Yes | Yes | 1 |
    6. | latin2_czech_cs | latin2 | 2 | | Yes | 1 |
    7. | dec8_swedish_ci | dec8 | 3 | Yes | Yes | 1 |
    8. | cp850_general_ci | cp850 | 4 | Yes | Yes | 1 |
    9. | latin1_german1_ci | latin1 | 5 | | Yes | 1 |
    10. | hp8_english_ci | hp8 | 6 | Yes | Yes | 1 |
    11. | koi8r_general_ci | koi8r | 7 | Yes | Yes | 1 |
    12. | latin1_swedish_ci | latin1 | 8 | Yes | Yes | 1 |
    13. | latin2_general_ci | latin2 | 9 | Yes | Yes | 1 |
    14. | swe7_swedish_ci | swe7 | 10 | Yes | Yes | 1 |
    15. | ascii_general_ci | ascii | 11 | Yes | Yes | 1 |
    16. | ujis_japanese_ci | ujis | 12 | Yes | Yes | 1 |
    17. | sjis_japanese_ci | sjis | 13 | Yes | Yes | 1 |
    18. | cp1251_bulgarian_ci | cp1251 | 14 | | Yes | 1 |
    19. | latin1_danish_ci | latin1 | 15 | | Yes | 1 |
    20. | hebrew_general_ci | hebrew | 16 | Yes | Yes | 1 |
    21. | tis620_thai_ci | tis620 | 18 | Yes | Yes | 1 |
    22. | euckr_korean_ci | euckr | 19 | Yes | Yes | 1 |
    23. | latin7_estonian_cs | latin7 | 20 | | Yes | 1 |
    24. | latin2_hungarian_ci | latin2 | 21 | | Yes | 1 |
    25. | koi8u_general_ci | koi8u | 22 | Yes | Yes | 1 |
    26. | cp1251_ukrainian_ci | cp1251 | 23 | | Yes | 1 |
    27. | gb2312_chinese_ci | gb2312 | 24 | Yes | Yes | 1 |
    28. | greek_general_ci | greek | 25 | Yes | Yes | 1 |
    29. | cp1250_general_ci | cp1250 | 26 | Yes | Yes | 1 |
    30. | latin2_croatian_ci | latin2 | 27 | | Yes | 1 |
    31. | gbk_chinese_ci | gbk | 28 | Yes | Yes | 1 |
    32. | cp1257_lithuanian_ci | cp1257 | 29 | | Yes | 1 |
    33. | latin5_turkish_ci | latin5 | 30 | Yes | Yes | 1 |
    34. | latin1_german2_ci | latin1 | 31 | | Yes | 1 |
    35. | armscii8_general_ci | armscii8 | 32 | Yes | Yes | 1 |
    36. | utf8_general_ci | utf8 | 33 | Yes | Yes | 1 |
    37. | cp1250_czech_cs | cp1250 | 34 | | Yes | 1 |
    38. | ucs2_general_ci | ucs2 | 35 | Yes | Yes | 1 |
    39. | cp866_general_ci | cp866 | 36 | Yes | Yes | 1 |
    40. | keybcs2_general_ci | keybcs2 | 37 | Yes | Yes | 1 |
    41. | macce_general_ci | macce | 38 | Yes | Yes | 1 |
    42. | macroman_general_ci | macroman | 39 | Yes | Yes | 1 |
    43. | cp852_general_ci | cp852 | 40 | Yes | Yes | 1 |
    44. | latin7_general_ci | latin7 | 41 | Yes | Yes | 1 |
    45. | latin7_general_cs | latin7 | 42 | | Yes | 1 |
    46. | macce_bin | macce | 43 | | Yes | 1 |
    47. | cp1250_croatian_ci | cp1250 | 44 | | Yes | 1 |
    48. | utf8mb4_general_ci | utf8mb4 | 45 | Yes | Yes | 1 |
    49. | utf8mb4_bin | utf8mb4 | 46 | | Yes | 1 |
    50. | latin1_bin | latin1 | 47 | | Yes | 1 |
    51. | latin1_general_ci | latin1 | 48 | | Yes | 1 |
    52. | latin1_general_cs | latin1 | 49 | | Yes | 1 |
    53. | cp1251_bin | cp1251 | 50 | | Yes | 1 |
    54. | cp1251_general_ci | cp1251 | 51 | Yes | Yes | 1 |
    55. | cp1251_general_cs | cp1251 | 52 | | Yes | 1 |
    56. | macroman_bin | macroman | 53 | | Yes | 1 |
    57. | utf16_general_ci | utf16 | 54 | Yes | Yes | 1 |
    58. | utf16_bin | utf16 | 55 | | Yes | 1 |
    59. | utf16le_general_ci | utf16le | 56 | Yes | Yes | 1 |
    60. | cp1256_general_ci | cp1256 | 57 | Yes | Yes | 1 |
    61. | cp1257_bin | cp1257 | 58 | | Yes | 1 |
    62. | cp1257_general_ci | cp1257 | 59 | Yes | Yes | 1 |
    63. | utf32_general_ci | utf32 | 60 | Yes | Yes | 1 |
    64. | utf32_bin | utf32 | 61 | | Yes | 1 |
    65. | utf16le_bin | utf16le | 62 | | Yes | 1 |
    66. | binary | binary | 63 | Yes | Yes | 1 |
    67. | armscii8_bin | armscii8 | 64 | | Yes | 1 |
    68. | ascii_bin | ascii | 65 | | Yes | 1 |
    69. | cp1250_bin | cp1250 | 66 | | Yes | 1 |
    70. | cp1256_bin | cp1256 | 67 | | Yes | 1 |
    71. | cp866_bin | cp866 | 68 | | Yes | 1 |
    72. | dec8_bin | dec8 | 69 | | Yes | 1 |
    73. | greek_bin | greek | 70 | | Yes | 1 |
    74. | hebrew_bin | hebrew | 71 | | Yes | 1 |
    75. | hp8_bin | hp8 | 72 | | Yes | 1 |
    76. | keybcs2_bin | keybcs2 | 73 | | Yes | 1 |
    77. | koi8r_bin | koi8r | 74 | | Yes | 1 |
    78. | koi8u_bin | koi8u | 75 | | Yes | 1 |
    79. | latin2_bin | latin2 | 77 | | Yes | 1 |
    80. | latin5_bin | latin5 | 78 | | Yes | 1 |
    81. | latin7_bin | latin7 | 79 | | Yes | 1 |
    82. | cp850_bin | cp850 | 80 | | Yes | 1 |
    83. | cp852_bin | cp852 | 81 | | Yes | 1 |
    84. | swe7_bin | swe7 | 82 | | Yes | 1 |
    85. | utf8_bin | utf8 | 83 | | Yes | 1 |
    86. | big5_bin | big5 | 84 | | Yes | 1 |
    87. | euckr_bin | euckr | 85 | | Yes | 1 |
    88. | gb2312_bin | gb2312 | 86 | | Yes | 1 |
    89. | gbk_bin | gbk | 87 | | Yes | 1 |
    90. | sjis_bin | sjis | 88 | | Yes | 1 |
    91. | tis620_bin | tis620 | 89 | | Yes | 1 |
    92. | ucs2_bin | ucs2 | 90 | | Yes | 1 |
    93. | ujis_bin | ujis | 91 | | Yes | 1 |
    94. | geostd8_general_ci | geostd8 | 92 | Yes | Yes | 1 |
    95. | geostd8_bin | geostd8 | 93 | | Yes | 1 |
    96. | latin1_spanish_ci | latin1 | 94 | | Yes | 1 |
    97. | cp932_japanese_ci | cp932 | 95 | Yes | Yes | 1 |
    98. | cp932_bin | cp932 | 96 | | Yes | 1 |
    99. | eucjpms_japanese_ci | eucjpms | 97 | Yes | Yes | 1 |
    100. | eucjpms_bin | eucjpms | 98 | | Yes | 1 |
    101. | cp1250_polish_ci | cp1250 | 99 | | Yes | 1 |
    102. | utf16_unicode_ci | utf16 | 101 | | Yes | 1 |
    103. | utf16_icelandic_ci | utf16 | 102 | | Yes | 1 |
    104. | utf16_latvian_ci | utf16 | 103 | | Yes | 1 |
    105. | utf16_romanian_ci | utf16 | 104 | | Yes | 1 |
    106. | utf16_slovenian_ci | utf16 | 105 | | Yes | 1 |
    107. | utf16_polish_ci | utf16 | 106 | | Yes | 1 |
    108. | utf16_estonian_ci | utf16 | 107 | | Yes | 1 |
    109. | utf16_spanish_ci | utf16 | 108 | | Yes | 1 |
    110. | utf16_swedish_ci | utf16 | 109 | | Yes | 1 |
    111. | utf16_turkish_ci | utf16 | 110 | | Yes | 1 |
    112. | utf16_czech_ci | utf16 | 111 | | Yes | 1 |
    113. | utf16_danish_ci | utf16 | 112 | | Yes | 1 |
    114. | utf16_lithuanian_ci | utf16 | 113 | | Yes | 1 |
    115. | utf16_slovak_ci | utf16 | 114 | | Yes | 1 |
    116. | utf16_spanish2_ci | utf16 | 115 | | Yes | 1 |
    117. | utf16_roman_ci | utf16 | 116 | | Yes | 1 |
    118. | utf16_persian_ci | utf16 | 117 | | Yes | 1 |
    119. | utf16_esperanto_ci | utf16 | 118 | | Yes | 1 |
    120. | utf16_hungarian_ci | utf16 | 119 | | Yes | 1 |
    121. | utf16_sinhala_ci | utf16 | 120 | | Yes | 1 |
    122. | utf16_german2_ci | utf16 | 121 | | Yes | 1 |
    123. | utf16_croatian_ci | utf16 | 122 | | Yes | 1 |
    124. | utf16_unicode_520_ci | utf16 | 123 | | Yes | 1 |
    125. | utf16_vietnamese_ci | utf16 | 124 | | Yes | 1 |
    126. | ucs2_unicode_ci | ucs2 | 128 | | Yes | 1 |
    127. | ucs2_icelandic_ci | ucs2 | 129 | | Yes | 1 |
    128. | ucs2_latvian_ci | ucs2 | 130 | | Yes | 1 |
    129. | ucs2_romanian_ci | ucs2 | 131 | | Yes | 1 |
    130. | ucs2_slovenian_ci | ucs2 | 132 | | Yes | 1 |
    131. | ucs2_polish_ci | ucs2 | 133 | | Yes | 1 |
    132. | ucs2_estonian_ci | ucs2 | 134 | | Yes | 1 |
    133. | ucs2_spanish_ci | ucs2 | 135 | | Yes | 1 |
    134. | ucs2_swedish_ci | ucs2 | 136 | | Yes | 1 |
    135. | ucs2_turkish_ci | ucs2 | 137 | | Yes | 1 |
    136. | ucs2_czech_ci | ucs2 | 138 | | Yes | 1 |
    137. | ucs2_danish_ci | ucs2 | 139 | | Yes | 1 |
    138. | ucs2_lithuanian_ci | ucs2 | 140 | | Yes | 1 |
    139. | ucs2_slovak_ci | ucs2 | 141 | | Yes | 1 |
    140. | ucs2_spanish2_ci | ucs2 | 142 | | Yes | 1 |
    141. | ucs2_roman_ci | ucs2 | 143 | | Yes | 1 |
    142. | ucs2_persian_ci | ucs2 | 144 | | Yes | 1 |
    143. | ucs2_esperanto_ci | ucs2 | 145 | | Yes | 1 |
    144. | ucs2_hungarian_ci | ucs2 | 146 | | Yes | 1 |
    145. | ucs2_sinhala_ci | ucs2 | 147 | | Yes | 1 |
    146. | ucs2_german2_ci | ucs2 | 148 | | Yes | 1 |
    147. | ucs2_croatian_ci | ucs2 | 149 | | Yes | 1 |
    148. | ucs2_unicode_520_ci | ucs2 | 150 | | Yes | 1 |
    149. | ucs2_vietnamese_ci | ucs2 | 151 | | Yes | 1 |
    150. | ucs2_general_mysql500_ci | ucs2 | 159 | | Yes | 1 |
    151. | utf32_unicode_ci | utf32 | 160 | | Yes | 1 |
    152. | utf32_icelandic_ci | utf32 | 161 | | Yes | 1 |
    153. | utf32_latvian_ci | utf32 | 162 | | Yes | 1 |
    154. | utf32_romanian_ci | utf32 | 163 | | Yes | 1 |
    155. | utf32_slovenian_ci | utf32 | 164 | | Yes | 1 |
    156. | utf32_polish_ci | utf32 | 165 | | Yes | 1 |
    157. | utf32_estonian_ci | utf32 | 166 | | Yes | 1 |
    158. | utf32_spanish_ci | utf32 | 167 | | Yes | 1 |
    159. | utf32_swedish_ci | utf32 | 168 | | Yes | 1 |
    160. | utf32_turkish_ci | utf32 | 169 | | Yes | 1 |
    161. | utf32_czech_ci | utf32 | 170 | | Yes | 1 |
    162. | utf32_danish_ci | utf32 | 171 | | Yes | 1 |
    163. | utf32_lithuanian_ci | utf32 | 172 | | Yes | 1 |
    164. | utf32_slovak_ci | utf32 | 173 | | Yes | 1 |
    165. | utf32_spanish2_ci | utf32 | 174 | | Yes | 1 |
    166. | utf32_roman_ci | utf32 | 175 | | Yes | 1 |
    167. | utf32_persian_ci | utf32 | 176 | | Yes | 1 |
    168. | utf32_esperanto_ci | utf32 | 177 | | Yes | 1 |
    169. | utf32_hungarian_ci | utf32 | 178 | | Yes | 1 |
    170. | utf32_sinhala_ci | utf32 | 179 | | Yes | 1 |
    171. | utf32_german2_ci | utf32 | 180 | | Yes | 1 |
    172. | utf32_croatian_ci | utf32 | 181 | | Yes | 1 |
    173. | utf32_unicode_520_ci | utf32 | 182 | | Yes | 1 |
    174. | utf32_vietnamese_ci | utf32 | 183 | | Yes | 1 |
    175. | utf8_unicode_ci | utf8 | 192 | | Yes | 1 |
    176. | utf8_icelandic_ci | utf8 | 193 | | Yes | 1 |
    177. | utf8_latvian_ci | utf8 | 194 | | Yes | 1 |
    178. | utf8_romanian_ci | utf8 | 195 | | Yes | 1 |
    179. | utf8_slovenian_ci | utf8 | 196 | | Yes | 1 |
    180. | utf8_polish_ci | utf8 | 197 | | Yes | 1 |
    181. | utf8_estonian_ci | utf8 | 198 | | Yes | 1 |
    182. | utf8_spanish_ci | utf8 | 199 | | Yes | 1 |
    183. | utf8_swedish_ci | utf8 | 200 | | Yes | 1 |
    184. | utf8_turkish_ci | utf8 | 201 | | Yes | 1 |
    185. | utf8_czech_ci | utf8 | 202 | | Yes | 1 |
    186. | utf8_danish_ci | utf8 | 203 | | Yes | 1 |
    187. | utf8_lithuanian_ci | utf8 | 204 | | Yes | 1 |
    188. | utf8_slovak_ci | utf8 | 205 | | Yes | 1 |
    189. | utf8_spanish2_ci | utf8 | 206 | | Yes | 1 |
    190. | utf8_roman_ci | utf8 | 207 | | Yes | 1 |
    191. | utf8_persian_ci | utf8 | 208 | | Yes | 1 |
    192. | utf8_esperanto_ci | utf8 | 209 | | Yes | 1 |
    193. | utf8_hungarian_ci | utf8 | 210 | | Yes | 1 |
    194. | utf8_sinhala_ci | utf8 | 211 | | Yes | 1 |
    195. | utf8_german2_ci | utf8 | 212 | | Yes | 1 |
    196. | utf8_croatian_ci | utf8 | 213 | | Yes | 1 |
    197. | utf8_unicode_520_ci | utf8 | 214 | | Yes | 1 |
    198. | utf8_vietnamese_ci | utf8 | 215 | | Yes | 1 |
    199. | utf8_general_mysql500_ci | utf8 | 223 | | Yes | 1 |
    200. | utf8mb4_unicode_ci | utf8mb4 | 224 | | Yes | 1 |
    201. | utf8mb4_icelandic_ci | utf8mb4 | 225 | | Yes | 1 |
    202. | utf8mb4_latvian_ci | utf8mb4 | 226 | | Yes | 1 |
    203. | utf8mb4_romanian_ci | utf8mb4 | 227 | | Yes | 1 |
    204. | utf8mb4_slovenian_ci | utf8mb4 | 228 | | Yes | 1 |
    205. | utf8mb4_polish_ci | utf8mb4 | 229 | | Yes | 1 |
    206. | utf8mb4_estonian_ci | utf8mb4 | 230 | | Yes | 1 |
    207. | utf8mb4_spanish_ci | utf8mb4 | 231 | | Yes | 1 |
    208. | utf8mb4_swedish_ci | utf8mb4 | 232 | | Yes | 1 |
    209. | utf8mb4_turkish_ci | utf8mb4 | 233 | | Yes | 1 |
    210. | utf8mb4_czech_ci | utf8mb4 | 234 | | Yes | 1 |
    211. | utf8mb4_danish_ci | utf8mb4 | 235 | | Yes | 1 |
    212. | utf8mb4_lithuanian_ci | utf8mb4 | 236 | | Yes | 1 |
    213. | utf8mb4_slovak_ci | utf8mb4 | 237 | | Yes | 1 |
    214. | utf8mb4_spanish2_ci | utf8mb4 | 238 | | Yes | 1 |
    215. | utf8mb4_roman_ci | utf8mb4 | 239 | | Yes | 1 |
    216. | utf8mb4_persian_ci | utf8mb4 | 240 | | Yes | 1 |
    217. | utf8mb4_esperanto_ci | utf8mb4 | 241 | | Yes | 1 |
    218. | utf8mb4_hungarian_ci | utf8mb4 | 242 | | Yes | 1 |
    219. | utf8mb4_sinhala_ci | utf8mb4 | 243 | | Yes | 1 |
    220. | utf8mb4_german2_ci | utf8mb4 | 244 | | Yes | 1 |
    221. | utf8mb4_croatian_ci | utf8mb4 | 245 | | Yes | 1 |
    222. | utf8mb4_unicode_520_ci | utf8mb4 | 246 | | Yes | 1 |
    223. | utf8mb4_vietnamese_ci | utf8mb4 | 247 | | Yes | 1 |
    224. +--------------------------+----------+------+---------+----------+---------+
    225. 219 rows in set (0.00 sec)

    MySQL 兼容性

    TiDB 不支持二进制以外的排序规则。SHOW COLLATION 语句仅用于确保与 MySQL 的兼容性。

    另请参阅

    • SHOW CHARACTER SET